Since there is only $200 in the pool...the payoff will now be:
1st Place $150
2nd plase $50
That OK?
Also I am very confident and I am entertaining offers for sidebets.
All of the below I did on the website - but it's too hard to get it all formatted...it takes forever...so for the next stats I'll have to find another way - maybe just publish a spreadsheet.
Scroll way down - it's long. I posted the following
The standings (Roy/Phil - I don't want to hear it - it's early)
Team Rosters (Jason Varitek?!)
Summary by MLB Team
Summary by Position
Top 10 players taken
Here are the Current Howie Standings - Data as of May 10th
| Team | Count | Sum of ABs | Sum of Hits | Sum of TeamBA |
| 1. RHornbeck/phil shellborne | 15 | 1654 | 594 | 0.35912938331318 |
| 2. Lou Amicucci | 15 | 1540 | 544 | 0.353246753246753 |
| 3. CLIFF KOZEMCHAK | 15 | 1635 | 572 | 0.349847094801223 |
| 4. KWerner | 15 | 1674 | 575 | 0.343488649940263 |
| 5. RNeary - Hanley's Heroes | 15 | 1289 | 440 | 0.341349883630721 |
| 6. Jim Coviello | 15 | 1416 | 483 | 0.341101694915254 |
| 7. Roy Hornbeck | 15 | 1587 | 539 | 0.339634530560807 |
| 8. BN - Bould and In the Way | 15 | 1557 | 528 | 0.339113680154143 |
| 9. phil shellborne | 15 | 1687 | 571 | 0.338470657972733 |
| 10. MATTI KOZEMCHAK | 15 | 1565 | 526 | 0.336102236421725 |
| 11. PPerry Bitter Puppet | 15 | 1464 | 491 | 0.335382513661202 |
| 12. GREG KOZEMCHAK | 15 | 1609 | 538 | 0.334369173399627 |
| 13. Koroscil FarFromPuken | 15 | 1573 | 520 | 0.330578512396694 |
| 14. Howlett 2 | 15 | 1551 | 510 | 0.328820116054159 |
| 15. Howlett 1 | 15 | 1683 | 542 | 0.322043969102793 |
| 16. IJC FISH 1 | 15 | 1501 | 468 | 0.311792138574284 |
| 17. Shain 1 Port-Vegas | 15 | 1588 | 487 | 0.306675062972292 |
| 18. IJC FISH 3 | 15 | 1372 | 414 | 0.301749271137026 |
| 19. IJC FISH 2 | 15 | 1487 | 441 | 0.296570275722932 |
| 20. Shain 2 Steve Balboni All Stars | 15 | 1491 | 386 | 0.25888665325285 |
| Grand Total | 300 | 30923 | 10169 | 0.328849076738997 |
Here are the Team Rosters
| Team | Fullname | MLB team | Position | Hits | ABs | BA |
| CLIFF KOZEMCHAK | Bobby Abreu | ANA | RF | 34 | 110 | 0.3091 |
| CLIFF KOZEMCHAK | Chipper Jones | ATL | 3B | 25 | 85 | 0.2941 |
| CLIFF KOZEMCHAK | Nick Markakis | BAL | RF | 42 | 119 | 0.3529 |
| CLIFF KOZEMCHAK | Kevin Youkilis | BOS | 1B | 35 | 89 | 0.3933 |
| CLIFF KOZEMCHAK | Joey Votto | CIN | 1B | 37 | 100 | 0.37 |
| CLIFF KOZEMCHAK | Victor Martinez | CLE | C | 47 | 122 | 0.3852 |
| CLIFF KOZEMCHAK | Miguel Cabrera | DET | 1B | 42 | 108 | 0.3889 |
| CLIFF KOZEMCHAK | Jorge Cantu | FLA | 3B | 30 | 101 | 0.297 |
| CLIFF KOZEMCHAK | Carlos Beltran | NYM | CF | 42 | 111 | 0.3784 |
| CLIFF KOZEMCHAK | Chase Utley | PHI | 2B | 30 | 93 | 0.3226 |
| CLIFF KOZEMCHAK | Raul Ibanez | PHI | LF | 37 | 109 | 0.3394 |
| CLIFF KOZEMCHAK | Albert Pujols | STL | 1B | 36 | 109 | 0.3303 |
| CLIFF KOZEMCHAK | Jason Bartlett | TB | SS | 39 | 111 | 0.3514 |
| CLIFF KOZEMCHAK | Evan Longoria | TB | 3B | 44 | 120 | 0.3667 |
| CLIFF KOZEMCHAK | Aaron Hill | TOR | 2B | 52 | 148 | 0.3514 |
| GREG KOZEMCHAK | Bobby Abreu | ANA | RF | 34 | 110 | 0.3091 |
| GREG KOZEMCHAK | Chipper Jones | ATL | 3B | 25 | 85 | 0.2941 |
| GREG KOZEMCHAK | Nick Markakis | BAL | RF | 42 | 119 | 0.3529 |
| GREG KOZEMCHAK | Kevin Youkilis | BOS | 1B | 35 | 89 | 0.3933 |
| GREG KOZEMCHAK | Victor martinez | CLE | C | 47 | 122 | 0.3852 |
| GREG KOZEMCHAK | Miguel Cabrera | DET | 1B | 42 | 108 | 0.3889 |
| GREG KOZEMCHAK | Magglio Ordonez | DET | RF | 24 | 105 | 0.2286 |
| GREG KOZEMCHAK | Orlando Hudson | LA | 2B | 43 | 128 | 0.3359 |
| GREG KOZEMCHAK | Manny Ramirez | LA | LF | 32 | 92 | 0.3478 |
| GREG KOZEMCHAK | Carlos Beltran | NYM | CF | 42 | 111 | 0.3784 |
| GREG KOZEMCHAK | Raul Ibanez | PHI | LF | 37 | 109 | 0.3394 |
| GREG KOZEMCHAK | Chase Utley | PHI | 2B | 30 | 93 | 0.3226 |
| GREG KOZEMCHAK | Albert Pujols | STL | 1B | 36 | 109 | 0.3303 |
| GREG KOZEMCHAK | Ryan Ludwick | STL | RF | 28 | 101 | 0.2772 |
| GREG KOZEMCHAK | Ian Kinsler | TEX | 2B | 41 | 128 | 0.3203 |
| Howlett 1 | chipper jones | ATL | 3B | 25 | 85 | 0.2941 |
| Howlett 1 | Nick Markakis | BAL | RF | 42 | 119 | 0.3529 |
| Howlett 1 | KEVIN YOUKILIS | BOS | 1B | 35 | 89 | 0.3933 |
| Howlett 1 | Jason bay | BOS | LF | 33 | 104 | 0.3173 |
| Howlett 1 | Ryan Theriot | CHC | SS | 35 | 115 | 0.3043 |
| Howlett 1 | David Wright | NYM | 3B | 34 | 111 | 0.3063 |
| Howlett 1 | jose reyes | NYM | B. | 33 | 123 | 0.2683 |
| Howlett 1 | CHASE UTLEY | PHI | 2B | 30 | 93 | 0.3226 |
| Howlett 1 | Freddie Sanchez | PIT | 2B | 38 | 120 | 0.3167 |
| Howlett 1 | Nate McLouth | PIT | CF | 26 | 92 | 0.2826 |
| Howlett 1 | Albert Pujols | STL | 1B | 36 | 109 | 0.3303 |
| Howlett 1 | I Kinsler | TEX | 2B | 41 | 128 | 0.3203 |
| Howlett 1 | M Young | TEX | SS | 40 | 122 | 0.3279 |
| Howlett 1 | aaron hill | TOR | 2B | 52 | 148 | 0.3514 |
| Howlett 1 | R Zimmerman | WAS | 3B | 42 | 125 | 0.336 |
| Howlett 2 | Vladimir Guerrero | ANA | RF | 8 | 32 | 0.25 |
| Howlett 2 | chipper jones | ATL | 3B | 25 | 85 | 0.2941 |
| Howlett 2 | Dustin Pedroia | BOS | 2B | 41 | 126 | 0.3254 |
| Howlett 2 | Kevin Youkilis | BOS | 1B | 35 | 89 | 0.3933 |
| Howlett 2 | Miguel Cabrera | DET | 1B | 42 | 108 | 0.3889 |
| Howlett 2 | Justin Morneau | MIN | 1B | 38 | 118 | 0.322 |
| Howlett 2 | Chase Utley | PHI | 2B | 30 | 93 | 0.3226 |
| Howlett 2 | Nate McLouth | SEA | CF | 26 | 92 | 0.2826 |
| Howlett 2 | I Suzuki | SEA | RF | 33 | 103 | 0.3204 |
| Howlett 2 | Albert Pujols | STL | 1B | 36 | 109 | 0.3303 |
| Howlett 2 | Skip Schumaker | STL | CF | 29 | 97 | 0.299 |
| Howlett 2 | M Young | TEX | SS | 40 | 122 | 0.3279 |
| Howlett 2 | aaron hill | WAS | 2B | 52 | 148 | 0.3514 |
| Howlett 2 | N Johnson | WAS | 1B | 33 | 104 | 0.3173 |
| Howlett 2 | R Zimmerman | WAS | 3B | 42 | 125 | 0.336 |
| IJC FISH 1 | Howie Kendrick | ANA | 2B | 27 | 106 | 0.2547 |
| IJC FISH 1 | Vladimir Guerrero | ANA | RF | 8 | 32 | 0.25 |
| IJC FISH 1 | Chipper Jones | ATL | 3B | 25 | 85 | 0.2941 |
| IJC FISH 1 | Nick Markakis | BAL | RF | 42 | 119 | 0.3529 |
| IJC FISH 1 | Dustin Pedroia | BOS | 2B | 41 | 126 | 0.3254 |
| IJC FISH 1 | Miguel Cabrera | DET | 1B | 42 | 108 | 0.3889 |
| IJC FISH 1 | Magglio Ordonez | DET | RF | 24 | 105 | 0.2286 |
| IJC FISH 1 | Placido Polanco | DET | 2B | 32 | 118 | 0.2712 |
| IJC FISH 1 | Hanley Ramirez | FLA | SS | 37 | 108 | 0.3426 |
| IJC FISH 1 | Matt Kemp | LA | CF | 33 | 115 | 0.287 |
| IJC FISH 1 | Joe Mauer | MIN | C | 14 | 29 | 0.4828 |
| IJC FISH 1 | David Wright | NYM | 3B | 34 | 111 | 0.3063 |
| IJC FISH 1 | Robinson Cano | NYY | 2B | 40 | 127 | 0.315 |
| IJC FISH 1 | Ichiro Suzuki | SEA | RF | 33 | 103 | 0.3204 |
| IJC FISH 1 | Albert Pujols | STL | 1B | 36 | 109 | 0.3303 |
| IJC FISH 2 | Howie Kendrick | ANA | 2B | 27 | 106 | 0.2547 |
| IJC FISH 2 | Vladimir Guerrero | ANA | RF | 8 | 32 | 0.25 |
| IJC FISH 2 | Chipper Jones | ATL | 3B | 25 | 85 | 0.2941 |
| IJC FISH 2 | Nick Markakis | BAL | RF | 42 | 119 | 0.3529 |
| IJC FISH 2 | Dustin Pedroia | BOS | 2B | 41 | 126 | 0.3254 |
| IJC FISH 2 | Todd Helton | COL | 1B | 34 | 101 | 0.3366 |
| IJC FISH 2 | Magglio Ordonez | DET | RF | 24 | 105 | 0.2286 |
| IJC FISH 2 | Placido Polanco | DET | 2B | 32 | 118 | 0.2712 |
| IJC FISH 2 | Joe Mauer | MIN | C | 14 | 29 | 0.4828 |
| IJC FISH 2 | David Wright | NYM | 3B | 34 | 111 | 0.3063 |
| IJC FISH 2 | Derek Jeter | NYY | SS | 34 | 128 | 0.2656 |
| IJC FISH 2 | Matt Holliday | PHI | LF | 26 | 111 | 0.2342 |
| IJC FISH 2 | Ichiro Suzuki | SEA | RF | 33 | 103 | 0.3204 |
| IJC FISH 2 | Pablo Sandoval | STL | 1B | 31 | 104 | 0.2981 |
| IJC FISH 2 | Albert Pujols | STL | 1B | 36 | 109 | 0.3303 |
| IJC FISH 3 | Vladimir Guerrero | ANA | RF | 8 | 32 | 0.25 |
| IJC FISH 3 | Conor Jackson | ARI | 1B | 18 | 98 | 0.1837 |
| IJC FISH 3 | Dustin Pedroia | BOS | 2B | 41 | 126 | 0.3254 |
| IJC FISH 3 | Jacoby Ellsbury | BOS | CF | 37 | 126 | 0.2937 |
| IJC FISH 3 | Alfonso Soriano | CHW | LF | 33 | 123 | 0.2683 |
| IJC FISH 3 | Matt Murton | COL | LF | 3 | 11 | 0.2727 |
| IJC FISH 3 | Todd Helton | COL | 1B | 34 | 101 | 0.3366 |
| IJC FISH 3 | Delmon Young | MIN | LF | 23 | 80 | 0.2875 |
| IJC FISH 3 | David Wright | NYM | 3B | 34 | 111 | 0.3063 |
| IJC FISH 3 | Alex Rodriguez | OAK | 3B | 1 | 7 | 0.1429 |
| IJC FISH 3 | Chase Utley | PIT | 2B | 30 | 93 | 0.3226 |
| IJC FISH 3 | Ichiro Suzuki | SEA | RF | 33 | 103 | 0.3204 |
| IJC FISH 3 | Albert Pujols | STL | 1B | 36 | 109 | 0.3303 |
| IJC FISH 3 | Carl Crawford | TEX | LF | 43 | 130 | 0.3308 |
| IJC FISH 3 | Michael Young | TEX | SS | 40 | 122 | 0.3279 |
| Jim Coviello | NICK MARKAKIS | BAL | RF | 42 | 119 | 0.3529 |
| Jim Coviello | KEVIN YOUKILIS | BOS | 1B | 35 | 89 | 0.3933 |
| Jim Coviello | JOEY VOTTO | CLE | 1B | 37 | 100 | 0.37 |
| Jim Coviello | MIGUEL CABRERA | DET | 1B | 42 | 108 | 0.3889 |
| Jim Coviello | HANLEY RAMIREZ | FLA | SS | 37 | 108 | 0.3426 |
| Jim Coviello | ALBERTO CALLASPO | LA | 2B | 34 | 99 | 0.3434 |
| Jim Coviello | MANNY RAMIREZ | LA | LF | 32 | 92 | 0.3478 |
| Jim Coviello | JOE MAUER | MIN | C | 14 | 29 | 0.4828 |
| Jim Coviello | CARLOS BELTRAN | NYM | CF | 42 | 111 | 0.3784 |
| Jim Coviello | MARK Teixeira | NYY | 1B | 20 | 102 | 0.1961 |
| Jim Coviello | ALEX RODRIGUEZ | NYY | 3B | 1 | 7 | 0.1429 |
| Jim Coviello | CHASE UTLEY | PHI | 2B | 30 | 93 | 0.3226 |
| Jim Coviello | ALBERT PUJOLS | STL | 1B | 36 | 109 | 0.3303 |
| Jim Coviello | MICHAEL YOUNG | TEX | SS | 40 | 122 | 0.3279 |
| Jim Coviello | IAN KINSLER | TEX | 2B | 41 | 128 | 0.3203 |
| Koroscil FarFromPuken | Nick Markakis | BAL | RF | 42 | 119 | 0.3529 |
| Koroscil FarFromPuken | Kevin Youkilis | BOS | 1B | 35 | 89 | 0.3933 |
| Koroscil FarFromPuken | Aramis Ramirez | CHC | 3B | 24 | 66 | 0.3636 |
| Koroscil FarFromPuken | Brandon Phillips | CIN | 2B | 25 | 100 | 0.25 |
| Koroscil FarFromPuken | Troy Tulowitzki | COL | SS | 21 | 94 | 0.2234 |
| Koroscil FarFromPuken | Miguel Cabrera | DET | 1B | 42 | 108 | 0.3889 |
| Koroscil FarFromPuken | Hanley Ramirez | FLA | SS | 37 | 108 | 0.3426 |
| Koroscil FarFromPuken | Manny Ramirez | LA | LF | 32 | 92 | 0.3478 |
| Koroscil FarFromPuken | Carlos Beltran | NYM | CF | 42 | 111 | 0.3784 |
| Koroscil FarFromPuken | David Wright | NYM | 3B | 34 | 111 | 0.3063 |
| Koroscil FarFromPuken | Jose Reyes | NYM | B. | 33 | 123 | 0.2683 |
| Koroscil FarFromPuken | Chase Utley | PHI | 2B | 30 | 93 | 0.3226 |
| Koroscil FarFromPuken | Albert Pujols | STL | 1B | 36 | 109 | 0.3303 |
| Koroscil FarFromPuken | Evan Longoria | TB | 3B | 44 | 120 | 0.3667 |
| Koroscil FarFromPuken | Carl Crawford | TB | LF | 43 | 130 | 0.3308 |
| KWerner | Nick Markakis | BAL | RF | 42 | 119 | 0.3529 |
| KWerner | Dustin Pedroia | BOS | 2B | 41 | 126 | 0.3254 |
| KWerner | Kevin Youkilis | BOS | 1B | 35 | 89 | 0.3933 |
| KWerner | Joey Votto | CIN | 1B | 37 | 100 | 0.37 |
| KWerner | Todd Helton | COL | 1B | 34 | 101 | 0.3366 |
| KWerner | Miguel Cabrera | DET | 1B | 42 | 108 | 0.3889 |
| KWerner | Justin Morneau | MIN | 1B | 38 | 118 | 0.322 |
| KWerner | Carlos Beltran | NYM | CF | 42 | 111 | 0.3784 |
| KWerner | Robinson Cano | NYY | 2B | 40 | 127 | 0.315 |
| KWerner | Chase Utley | PHI | 2B | 30 | 93 | 0.3226 |
| KWerner | Ichiro Suzuki | SEA | RF | 33 | 103 | 0.3204 |
| KWerner | Albert Pujols | STL | 1B | 36 | 109 | 0.3303 |
| KWerner | Even Longoria | TB | 3B | 44 | 120 | 0.3667 |
| KWerner | Ian Kinsler | TEX | 2B | 41 | 128 | 0.3203 |
| KWerner | Micheal Young | TEX | SS | 40 | 122 | 0.3279 |
| Lou Amicucci | Nick Markakis | BAL | RF | 42 | 119 | 0.3529 |
| Lou Amicucci | Kevin Youkilis | BOS | 1B | 35 | 89 | 0.3933 |
| Lou Amicucci | Dustin Pedroia | BOS | 2B | 41 | 126 | 0.3254 |
| Lou Amicucci | Joey Votto | CIN | 1B | 37 | 100 | 0.37 |
| Lou Amicucci | Victor Martinez | CLE | C | 47 | 122 | 0.3852 |
| Lou Amicucci | Todd Helton | COL | 1B | 34 | 101 | 0.3366 |
| Lou Amicucci | Miguel Cabrera | DET | 1B | 42 | 108 | 0.3889 |
| Lou Amicucci | Manny Ramirez | LA | LF | 32 | 92 | 0.3478 |
| Lou Amicucci | Joe Mauer | MIN | C | 14 | 29 | 0.4828 |
| Lou Amicucci | David Wright | NYM | 3B | 34 | 111 | 0.3063 |
| Lou Amicucci | Ichiro Suzuki | SEA | RF | 33 | 103 | 0.3204 |
| Lou Amicucci | Albert Pujols | STL | 1B | 36 | 109 | 0.3303 |
| Lou Amicucci | Evan Longoria | TB | 3B | 44 | 120 | 0.3667 |
| Lou Amicucci | Ian Kinsler | TEX | 2B | 41 | 128 | 0.3203 |
| Lou Amicucci | Christain Guzman | WAS | SS | 32 | 83 | 0.3855 |
| MATTI KOZEMCHAK | Chipper Jones | ATL | 3B | 25 | 85 | 0.2941 |
| MATTI KOZEMCHAK | Kevin Youkilis | BOS | 1B | 35 | 89 | 0.3933 |
| MATTI KOZEMCHAK | Dustin Pedroia | BOS | 2B | 41 | 126 | 0.3254 |
| MATTI KOZEMCHAK | Aramis Ramirez | CHC | 3B | 24 | 66 | 0.3636 |
| MATTI KOZEMCHAK | Victor Martinez | CLE | C | 47 | 122 | 0.3852 |
| MATTI KOZEMCHAK | Miguel Cabrera | DET | 1B | 42 | 108 | 0.3889 |
| MATTI KOZEMCHAK | lance Berkman | HOU | 1B | 19 | 103 | 0.1845 |
| MATTI KOZEMCHAK | Manny Ramirez | LA | LF | 32 | 92 | 0.3478 |
| MATTI KOZEMCHAK | Ryan Braun | MIL | J. | 37 | 106 | 0.3491 |
| MATTI KOZEMCHAK | Justin Morneau | MIN | 1B | 38 | 118 | 0.322 |
| MATTI KOZEMCHAK | Carlos Beltran | NYM | CF | 42 | 111 | 0.3784 |
| MATTI KOZEMCHAK | Chase Utley | PHI | 2B | 30 | 93 | 0.3226 |
| MATTI KOZEMCHAK | Raul Ibanez | PHI | LF | 37 | 109 | 0.3394 |
| MATTI KOZEMCHAK | Albert Pujols | STL | 1B | 36 | 109 | 0.3303 |
| MATTI KOZEMCHAK | Ian Kinsler | TEX | 2B | 41 | 128 | 0.3203 |
| phil shellborne | Casey Kotchman | ATL | 1B | 31 | 104 | 0.2981 |
| phil shellborne | Nick Markakis | BAL | RF | 42 | 119 | 0.3529 |
| phil shellborne | Kevin Youkilis | BOS | 1B | 35 | 89 | 0.3933 |
| phil shellborne | Dustin Pedroia | BOS | 2B | 41 | 126 | 0.3254 |
| phil shellborne | Joe Votto | CIN | 1B | 37 | 100 | 0.37 |
| phil shellborne | Todd Helton | COL | 1B | 34 | 101 | 0.3366 |
| phil shellborne | Brad Hawpe | COL | RF | 29 | 86 | 0.3372 |
| phil shellborne | Justin Morneau | MIN | 1B | 38 | 118 | 0.322 |
| phil shellborne | Robinson Cano | NYY | 2B | 40 | 127 | 0.315 |
| phil shellborne | Chase Utley | PHI | 2B | 30 | 93 | 0.3226 |
| phil shellborne | Albert Pujols | STL | 1B | 36 | 109 | 0.3303 |
| phil shellborne | Evan Longoria | TB | 3B | 44 | 120 | 0.3667 |
| phil shellborne | Michael Young | TEX | SS | 40 | 122 | 0.3279 |
| phil shellborne | Aaron Hill | TOR | 2B | 52 | 148 | 0.3514 |
| phil shellborne | Ryan Zimmerman | WAS | 3B | 42 | 125 | 0.336 |
| PPerry Bitter Puppet | Vladimir Guerrero | ARI | RF | 8 | 32 | 0.25 |
| PPerry Bitter Puppet | Chipper Jones | BAL | 3B | 25 | 85 | 0.2941 |
| PPerry Bitter Puppet | Nick Markakis | BOS | RF | 42 | 119 | 0.3529 |
| PPerry Bitter Puppet | Dustin Pedroia | CHC | 2B | 41 | 126 | 0.3254 |
| PPerry Bitter Puppet | Todd Helton | DET | 1B | 34 | 101 | 0.3366 |
| PPerry Bitter Puppet | Miguel Cabrera | DET | 1B | 42 | 108 | 0.3889 |
| PPerry Bitter Puppet | Hanley Ramirez | HOU | SS | 37 | 108 | 0.3426 |
| PPerry Bitter Puppet | Carlos Lee | KC | N. | 36 | 113 | 0.3186 |
| PPerry Bitter Puppet | Manny Ramirez | MIL | LF | 32 | 92 | 0.3478 |
| PPerry Bitter Puppet | Ryan Braun | MIN | J. | 37 | 106 | 0.3491 |
| PPerry Bitter Puppet | Joe Mauer | NYM | C | 14 | 29 | 0.4828 |
| PPerry Bitter Puppet | David Wright | NYY | 3B | 34 | 111 | 0.3063 |
| PPerry Bitter Puppet | Ichiro Suzuki | SF | RF | 33 | 103 | 0.3204 |
| PPerry Bitter Puppet | albert Pujols | TB | 1B | 36 | 109 | 0.3303 |
| PPerry Bitter Puppet | Michael Young | TOR | SS | 40 | 122 | 0.3279 |
| RHornbeck/phil shellborne | nick markakis | BAL | RF | 42 | 119 | 0.3529 |
| RHornbeck/phil shellborne | adam jones | BAL | CF | 41 | 116 | 0.3534 |
| RHornbeck/phil shellborne | Kevin Youkilis | BOS | 1B | 35 | 89 | 0.3933 |
| RHornbeck/phil shellborne | joey votto | CIN | 1B | 37 | 100 | 0.37 |
| RHornbeck/phil shellborne | victor martinez | CLE | C | 47 | 122 | 0.3852 |
| RHornbeck/phil shellborne | todd helton | COL | 1B | 34 | 101 | 0.3366 |
| RHornbeck/phil shellborne | miguel cabrera | DET | 1B | 42 | 108 | 0.3889 |
| RHornbeck/phil shellborne | alberto callaspo | KC | 2B | 34 | 99 | 0.3434 |
| RHornbeck/phil shellborne | manny ramirez | LA | LF | 32 | 92 | 0.3478 |
| RHornbeck/phil shellborne | carlos beltran | NYM | CF | 42 | 111 | 0.3784 |
| RHornbeck/phil shellborne | raul ibanez | PHI | LF | 37 | 109 | 0.3394 |
| RHornbeck/phil shellborne | Albert Pujols | STL | 1B | 36 | 109 | 0.3303 |
| RHornbeck/phil shellborne | evan longoria | TB | 3B | 44 | 120 | 0.3667 |
| RHornbeck/phil shellborne | jason bartlett | TB | SS | 39 | 111 | 0.3514 |
| RHornbeck/phil shellborne | aaron hill | TOR | 2B | 52 | 148 | 0.3514 |
| RNeary - Hanley's Heroes | Vladimar Guerrero | ANA | RF | 8 | 32 | 0.25 |
| RNeary - Hanley's Heroes | Bobby Abreu | ANA | RF | 34 | 110 | 0.3091 |
| RNeary - Hanley's Heroes | Chipper Jones | ATL | 3B | 25 | 85 | 0.2941 |
| RNeary - Hanley's Heroes | Kevin Youkilis | BOS | 1B | 35 | 89 | 0.3933 |
| RNeary - Hanley's Heroes | Victor Martinez | COL | C | 47 | 122 | 0.3852 |
| RNeary - Hanley's Heroes | Todd Helton | COL | 1B | 34 | 101 | 0.3366 |
| RNeary - Hanley's Heroes | Miguel Cabrera | DET | 1B | 42 | 108 | 0.3889 |
| RNeary - Hanley's Heroes | Placido Polanco | FLA | 2B | 32 | 118 | 0.2712 |
| RNeary - Hanley's Heroes | Hanley Ramirez | FLA | SS | 37 | 108 | 0.3426 |
| RNeary - Hanley's Heroes | Mark Loretta | LA | 2B | 9 | 27 | 0.3333 |
| RNeary - Hanley's Heroes | Juan Pierre | LA | LF | 17 | 42 | 0.4048 |
| RNeary - Hanley's Heroes | Ryan Braun | MIL | J. | 37 | 106 | 0.3491 |
| RNeary - Hanley's Heroes | Joe Mauer | MIN | C | 14 | 29 | 0.4828 |
| RNeary - Hanley's Heroes | Ichiro Suzuki | SEA | RF | 33 | 103 | 0.3204 |
| RNeary - Hanley's Heroes | Albert Pujols | STL | 1B | 36 | 109 | 0.3303 |
| Roy Hornbeck | Chipper Jones | ATL | 3B | 25 | 85 | 0.2941 |
| Roy Hornbeck | Nick Markakis | BAL | RF | 42 | 119 | 0.3529 |
| Roy Hornbeck | Kevin Youkilis | BOS | 1B | 35 | 89 | 0.3933 |
| Roy Hornbeck | Dustin Pedroia | BOS | 2B | 41 | 126 | 0.3254 |
| Roy Hornbeck | Victor Martinez | CLE | C | 47 | 122 | 0.3852 |
| Roy Hornbeck | Ryan Braun | MIL | J. | 37 | 106 | 0.3491 |
| Roy Hornbeck | Justin Morneau | MIN | 1B | 38 | 118 | 0.322 |
| Roy Hornbeck | Joe Mauer | MIN | C | 14 | 29 | 0.4828 |
| Roy Hornbeck | David Wright | NYM | 3B | 34 | 111 | 0.3063 |
| Roy Hornbeck | Robinson Cano | NYY | 2B | 40 | 127 | 0.315 |
| Roy Hornbeck | Chase Utley | PHI | 2B | 30 | 93 | 0.3226 |
| Roy Hornbeck | Ichiro Suzuki | SEA | RF | 33 | 103 | 0.3204 |
| Roy Hornbeck | Albert Pujols | STL | 1B | 36 | 109 | 0.3303 |
| Roy Hornbeck | Evan Longoria | TB | 3B | 44 | 120 | 0.3667 |
| Roy Hornbeck | Carl Crawford | TB | LF | 43 | 130 | 0.3308 |
| Shain 1 Port-Vegas | Howie Kendrick | ANA | 2B | 27 | 106 | 0.2547 |
| Shain 1 Port-Vegas | Chipper Jones | ATL | 3B | 25 | 85 | 0.2941 |
| Shain 1 Port-Vegas | Aubrey Huff | BAL | 1B | 32 | 120 | 0.2667 |
| Shain 1 Port-Vegas | Dustin Pedroia | BOS | 2B | 41 | 126 | 0.3254 |
| Shain 1 Port-Vegas | Kevin Youkilis | BOS | 1B | 35 | 89 | 0.3933 |
| Shain 1 Port-Vegas | Miguel Cabrera | DET | 1B | 42 | 108 | 0.3889 |
| Shain 1 Port-Vegas | Magglio Ordonez | DET | RF | 24 | 105 | 0.2286 |
| Shain 1 Port-Vegas | Placido Polanco | DET | 2B | 32 | 118 | 0.2712 |
| Shain 1 Port-Vegas | Carlos Lee | HOU | N. | 36 | 113 | 0.3186 |
| Shain 1 Port-Vegas | Lance Berkman | HOU | 1B | 19 | 103 | 0.1845 |
| Shain 1 Port-Vegas | Manny Ramirez | LA | LF | 32 | 92 | 0.3478 |
| Shain 1 Port-Vegas | Ichiro Suzuki | SEA | RF | 33 | 103 | 0.3204 |
| Shain 1 Port-Vegas | Albert Pujols | STL | 1B | 36 | 109 | 0.3303 |
| Shain 1 Port-Vegas | Ian Kinsler | TEX | 2B | 41 | 128 | 0.3203 |
| Shain 1 Port-Vegas | Christian Guzman | WAS | SS | 32 | 83 | 0.3855 |
| Shain 2 Steve Balboni All Stars | Mark Reynolds | ARI | 3B | 27 | 109 | 0.2477 |
| Shain 2 Steve Balboni All Stars | Chris Young | ARI | B. | 19 | 104 | 0.1827 |
| Shain 2 Steve Balboni All Stars | Justin Upton | ATL | RF | 27 | 93 | 0.2903 |
| Shain 2 Steve Balboni All Stars | Jason Varitek | BOS | C | 19 | 84 | 0.2262 |
| Shain 2 Steve Balboni All Stars | Paul Konerko | CHW | 1B | 32 | 106 | 0.3019 |
| Shain 2 Steve Balboni All Stars | Jim Thome | CIN | DH | 16 | 80 | 0.2 |
| Shain 2 Steve Balboni All Stars | Michael Bourn | HOU | CF | 30 | 103 | 0.2913 |
| Shain 2 Steve Balboni All Stars | Mike Jacobs | KC | 1B | 24 | 98 | 0.2449 |
| Shain 2 Steve Balboni All Stars | Mike Cameron | MIL | CF | 30 | 103 | 0.2913 |
| Shain 2 Steve Balboni All Stars | Rickie Weeks | MIL | 2B | 35 | 127 | 0.2756 |
| Shain 2 Steve Balboni All Stars | Jack Cust | OAK | LF | 28 | 98 | 0.2857 |
| Shain 2 Steve Balboni All Stars | Mark Ellis | OAK | 2B | 13 | 63 | 0.2063 |
| Shain 2 Steve Balboni All Stars | Pat Burrell | TB | LF | 26 | 104 | 0.25 |
| Shain 2 Steve Balboni All Stars | Carlos Pena | TB | 1B | 30 | 118 | 0.2542 |
| Shain 2 Steve Balboni All Stars | Adam Dunn | WAS | LF | 30 | 101 | 0.297 |
| BN - Bould and In the Way | Ryan Braun | MIL | LF | 37 | 106 | 0.349 |
| BN - Bould and In the Way | Kevin Youkilis | BOS | 1B | 35 | 89 | 0.393 |
| BN - Bould and In the Way | Dustin Pedroia | BOS | 2B | 41 | 126 | 0.325 |
| BN - Bould and In the Way | Nick Markakis | BAL | RF | 42 | 119 | 0.353 |
| BN - Bould and In the Way | Adam Jones | BAL | CF | 41 | 116 | 0.353 |
