Some news since the last update. One of the entries had a complaint, and I say he is right - so I am adjusting the Final Payoffs back to the way they were stated originally:
$200 in the pot
1st place - 60% - $120
2nd place - 25 % - $50
3rd place - 10% - $20
Last place - 5% - $10
This time I'm not going to ask "Is That OK?" Deal with it.
The Howie Cmish is angry - look at the standings and you'll see why.
But remembering the Howie mantra - "It's early", I remain over .300 and "confident".
Ok now to the standings and some other Howie stats.
Here are the Current Howie Standings - Data as of May 10th
| Howie Team | ABs | Hits | Team BAvg | |
| 1 | Roy Hornbeck | 3485 | 1135 | 0.3257 |
| 2 | Lou Amicucci | 3153 | 1023 | 0.3245 |
| 3 | PPerry Bitter Puppet | 3147 | 1018 | 0.3235 |
| 4 | RHornbeck/phil shellborne | 3163 | 1015 | 0.3209 |
| 5 | RNeary - Hanley's Heroes | 2982 | 950 | 0.3186 |
| 6 | CLIFF KOZEMCHAK | 3246 | 1026 | 0.3161 |
| 7 | BN - Bould and In the Way | 3395 | 1069 | 0.3149 |
| 8 | KWerner | 3411 | 1069 | 0.3134 |
| 9 | phil shellborne | 3418 | 1071 | 0.3133 |
| 10 | Jim Coviello | 3003 | 940 | 0.313 |
| 11 | IJC FISH 1 | 3251 | 1008 | 0.3101 |
| 12 | IJC FISH 2 | 3259 | 1005 | 0.3084 |
| 13 | Howlett 2 | 3325 | 1025 | 0.3083 |
| 14 | MATTI KOZEMCHAK | 3272 | 1000 | 0.3056 |
| 15 | GREG KOZEMCHAK | 3190 | 973 | 0.305 |
| 16 | Koroscil FarFromPuken | 3151 | 959 | 0.3043 |
| 17 | Howlett 1 | 3450 | 1045 | 0.3029 |
| 18 | IJC FISH 3 | 2971 | 886 | 0.2982 |
| 19 | Shain 1 Port-Vegas | 3175 | 931 | 0.2932 |
| 20 | Shain 2 Steve Balboni All Stars | 2907 | 744 | 0.2559 |
| Grand Total | 64354 | 19892 | 0.3091 |
Yes haughty Yankee fan Roy Hornblow thinks he is hot shit right now...but see the mantra above.
The leading Howie Batter right now is Joe Mauer at 425 - 8 lucky guys have him.
The low guy is Diamondback Conor Jackson at .181 - luckily only on the Cholnoky#3 Team.
Other Hot guys David Wright (owned by 8 Teams), Ichiro (11 Teams), and Joey Votto at .357! (6).....
On the other side Howie Kendrick at .231 (3 teams), ARod .218 (2) Placido Polanco .259 (4)
Here are the Rosters in order of position in standings, and BAvg:
| # | Team | Fullname | MLB team | Position | Hits | ABs | BA |
| 1 | Roy Hornbeck | Joe Mauer | MIN | C | 68 | 160 | 0.425 |
| 1 | Roy Hornbeck | David Wright | NYM | 3B | 84 | 235 | 0.3574 |
| 1 | Roy Hornbeck | Ichiro Suzuki | SEA | RF | 88 | 250 | 0.352 |
| 1 | Roy Hornbeck | Victor Martinez | CLE | C | 89 | 258 | 0.345 |
| 1 | Roy Hornbeck | Justin Morneau | MIN | 1B | 83 | 255 | 0.3255 |
| 1 | Roy Hornbeck | Albert Pujols | STL | 1B | 72 | 223 | 0.3229 |
| 1 | Roy Hornbeck | Kevin Youkilis | BOS | 1B | 58 | 180 | 0.3222 |
| 1 | Roy Hornbeck | Ryan Braun | MIL | 3B | 77 | 240 | 0.3208 |
| 1 | Roy Hornbeck | Carl Crawford | TB | LF | 83 | 265 | 0.3132 |
| 1 | Roy Hornbeck | Chipper Jones | ATL | 3B | 58 | 188 | 0.3085 |
| 1 | Roy Hornbeck | Robinson Cano | NYY | 2B | 82 | 266 | 0.3083 |
| 1 | Roy Hornbeck | Chase Utley | PHI | 2B | 68 | 221 | 0.3077 |
| 1 | Roy Hornbeck | Evan Longoria | TB | 3B | 72 | 234 | 0.3077 |
| 1 | Roy Hornbeck | Dustin Pedroia | BOS | 2B | 76 | 252 | 0.3016 |
| 1 | Roy Hornbeck | Nick Markakis | BAL | RF | 77 | 258 | 0.2984 |
| 2 | Lou Amicucci | Joe Mauer | MIN | C | 68 | 160 | 0.425 |
| 2 | Lou Amicucci | David Wright | NYM | 3B | 84 | 235 | 0.3574 |
| 2 | Lou Amicucci | Joey Votto | CIN | 1B | 45 | 126 | 0.3571 |
| 2 | Lou Amicucci | Ichiro Suzuki | SEA | RF | 88 | 250 | 0.352 |
| 2 | Lou Amicucci | Manny Ramirez | LA | LF | 32 | 92 | 0.3478 |
| 2 | Lou Amicucci | Victor Martinez | CLE | C | 89 | 258 | 0.345 |
| 2 | Lou Amicucci | Albert Pujols | STL | 1B | 72 | 223 | 0.3229 |
| 2 | Lou Amicucci | Christain Guzman | WAS | SS | 70 | 217 | 0.3226 |
| 2 | Lou Amicucci | Kevin Youkilis | BOS | 1B | 58 | 180 | 0.3222 |
| 2 | Lou Amicucci | Evan Longoria | TB | 3B | 72 | 234 | 0.3077 |
| 2 | Lou Amicucci | Todd Helton | COL | 1B | 69 | 225 | 0.3067 |
| 2 | Lou Amicucci | Dustin Pedroia | BOS | 2B | 76 | 252 | 0.3016 |
| 2 | Lou Amicucci | Nick Markakis | BAL | RF | 77 | 258 | 0.2984 |
| 2 | Lou Amicucci | Miguel Cabrera | DET | 1B | 53 | 185 | 0.2865 |
| 2 | Lou Amicucci | Ian Kinsler | TEX | 2B | 70 | 258 | 0.2713 |
| 3 | PPerry Bitter Puppet | Joe Mauer | MIN | C | 68 | 160 | 0.425 |
| 3 | PPerry Bitter Puppet | David Wright | NYM | 3B | 84 | 235 | 0.3574 |
| 3 | PPerry Bitter Puppet | Ichiro Suzuki | SEA | RF | 88 | 250 | 0.352 |
| 3 | PPerry Bitter Puppet | Manny Ramirez | LA | LF | 32 | 92 | 0.3478 |
| 3 | PPerry Bitter Puppet | Hanley Ramirez | FLA | SS | 78 | 240 | 0.325 |
| 3 | PPerry Bitter Puppet | albert Pujols | STL | 1B | 72 | 223 | 0.3229 |
| 3 | PPerry Bitter Puppet | Ryan Braun | MIL | 3B | 77 | 240 | 0.3208 |
| 3 | PPerry Bitter Puppet | Michael Young | TEX | SS | 81 | 253 | 0.3202 |
| 3 | PPerry Bitter Puppet | Carlos Lee | HOU | LF | 73 | 234 | 0.312 |
| 3 | PPerry Bitter Puppet | Chipper Jones | ATL | 3B | 58 | 188 | 0.3085 |
| 3 | PPerry Bitter Puppet | Todd Helton | COL | 1B | 69 | 225 | 0.3067 |
| 3 | PPerry Bitter Puppet | Dustin Pedroia | BOS | 2B | 76 | 252 | 0.3016 |
| 3 | PPerry Bitter Puppet | Nick Markakis | BAL | RF | 77 | 258 | 0.2984 |
| 3 | PPerry Bitter Puppet | Miguel Cabrera | DET | 1B | 53 | 185 | 0.2865 |
| 3 | PPerry Bitter Puppet | Vladimir Guerrero | ANA | RF | 32 | 112 | 0.2857 |
| 4 | RHornbeck/phil shellborne | jason bartlett | TB | SS | 63 | 169 | 0.3728 |
| 4 | RHornbeck/phil shellborne | joey votto | CIN | 1B | 45 | 126 | 0.3571 |
| 4 | RHornbeck/phil shellborne | manny ramirez | LA | LF | 32 | 92 | 0.3478 |
| 4 | RHornbeck/phil shellborne | victor martinez | CLE | C | 89 | 258 | 0.345 |
| 4 | RHornbeck/phil shellborne | carlos beltran | NYM | CF | 75 | 225 | 0.3333 |
| 4 | RHornbeck/phil shellborne | Albert Pujols | STL | 1B | 72 | 223 | 0.3229 |
| 4 | RHornbeck/phil shellborne | Kevin Youkilis | BOS | 1B | 58 | 180 | 0.3222 |
| 4 | RHornbeck/phil shellborne | adam jones | BAL | CF | 74 | 234 | 0.3162 |
| 4 | RHornbeck/phil shellborne | aaron hill | TOR | 2B | 90 | 286 | 0.3147 |
| 4 | RHornbeck/phil shellborne | raul ibanez | PHI | LF | 78 | 250 | 0.312 |
| 4 | RHornbeck/phil shellborne | alberto callaspo | KC | 2B | 68 | 218 | 0.3119 |
| 4 | RHornbeck/phil shellborne | evan longoria | TB | 3B | 72 | 234 | 0.3077 |
| 4 | RHornbeck/phil shellborne | todd helton | COL | 1B | 69 | 225 | 0.3067 |
| 4 | RHornbeck/phil shellborne | nick markakis | BAL | RF | 77 | 258 | 0.2984 |
| 4 | RHornbeck/phil shellborne | miguel cabrera | DET | 1B | 53 | 185 | 0.2865 |
| 5 | RNeary - Hanley's Heroes | Joe Mauer | MIN | C | 68 | 160 | 0.425 |
| 5 | RNeary - Hanley's Heroes | Ichiro Suzuki | SEA | RF | 88 | 250 | 0.352 |
| 5 | RNeary - Hanley's Heroes | Victor Martinez | CLE | C | 89 | 258 | 0.345 |
| 5 | RNeary - Hanley's Heroes | Juan Pierre | LA | LF | 63 | 191 | 0.3298 |
| 5 | RNeary - Hanley's Heroes | Hanley Ramirez | FLA | SS | 78 | 240 | 0.325 |
| 5 | RNeary - Hanley's Heroes | Albert Pujols | STL | 1B | 72 | 223 | 0.3229 |
| 5 | RNeary - Hanley's Heroes | Kevin Youkilis | BOS | 1B | 58 | 180 | 0.3222 |
| 5 | RNeary - Hanley's Heroes | Ryan Braun | MIL | 3B | 77 | 240 | 0.3208 |
| 5 | RNeary - Hanley's Heroes | Chipper Jones | ATL | 3B | 58 | 188 | 0.3085 |
| 5 | RNeary - Hanley's Heroes | Todd Helton | COL | 1B | 69 | 225 | 0.3067 |
| 5 | RNeary - Hanley's Heroes | Bobby Abreu | ANA | RF | 65 | 214 | 0.3037 |
| 5 | RNeary - Hanley's Heroes | Miguel Cabrera | DET | 1B | 53 | 185 | 0.2865 |
| 5 | RNeary - Hanley's Heroes | Vladimar Guerrero | ANA | RF | 32 | 112 | 0.2857 |
| 5 | RNeary - Hanley's Heroes | Placido Polanco | DET | 2B | 62 | 239 | 0.2594 |
| 5 | RNeary - Hanley's Heroes | Mark Loretta | LA | 2B | 18 | 77 | 0.2338 |
| 6 | CLIFF KOZEMCHAK | Jason Bartlett | TB | SS | 63 | 169 | 0.3728 |
| 6 | CLIFF KOZEMCHAK | Joey Votto | CIN | 1B | 45 | 126 | 0.3571 |
| 6 | CLIFF KOZEMCHAK | Victor Martinez | CLE | C | 89 | 258 | 0.345 |
| 6 | CLIFF KOZEMCHAK | Carlos Beltran | NYM | CF | 75 | 225 | 0.3333 |
| 6 | CLIFF KOZEMCHAK | Albert Pujols | STL | 1B | 72 | 223 | 0.3229 |
| 6 | CLIFF KOZEMCHAK | Kevin Youkilis | BOS | 1B | 58 | 180 | 0.3222 |
| 6 | CLIFF KOZEMCHAK | Aaron Hill | TOR | 2B | 90 | 286 | 0.3147 |
| 6 | CLIFF KOZEMCHAK | Raul Ibanez | PHI | LF | 78 | 250 | 0.312 |
| 6 | CLIFF KOZEMCHAK | Chipper Jones | ATL | 3B | 58 | 188 | 0.3085 |
| 6 | CLIFF KOZEMCHAK | Chase Utley | PHI | 2B | 68 | 221 | 0.3077 |
| 6 | CLIFF KOZEMCHAK | Evan Longoria | TB | 3B | 72 | 234 | 0.3077 |
| 6 | CLIFF KOZEMCHAK | Bobby Abreu | ANA | RF | 65 | 214 | 0.3037 |
| 6 | CLIFF KOZEMCHAK | Nick Markakis | BAL | RF | 77 | 258 | 0.2984 |
| 6 | CLIFF KOZEMCHAK | Miguel Cabrera | DET | 1B | 53 | 185 | 0.2865 |
| 6 | CLIFF KOZEMCHAK | Jorge Cantu | FLA | 3B | 63 | 229 | 0.2751 |
| 7 | BN - Bould and In the Way | Joe Mauer | MIN | C | 68 | 160 | 0.425 |
| 7 | BN - Bould and In the Way | Ichiro Suzuki | SEA | RF | 88 | 250 | 0.352 |
| 7 | BN - Bould and In the Way | Hanley Ramirez | FLA | SS | 78 | 240 | 0.325 |
| 7 | BN - Bould and In the Way | Albert Pujols | STL | 1B | 72 | 223 | 0.3229 |
| 7 | BN - Bould and In the Way | Kevin Youkilis | BOS | 1B | 58 | 180 | 0.3222 |
| 7 | BN - Bould and In the Way | Ryan Braun | MIL | 3B | 77 | 240 | 0.3208 |
| 7 | BN - Bould and In the Way | Michael Young | TEX | SS | 81 | 253 | 0.3202 |
| 7 | BN - Bould and In the Way | Adam Jones | BAL | CF | 74 | 234 | 0.3162 |
| 7 | BN - Bould and In the Way | Chase Utley | PHI | 2B | 68 | 221 | 0.3077 |
| 7 | BN - Bould and In the Way | Todd Helton | COL | 1B | 69 | 225 | 0.3067 |
| 7 | BN - Bould and In the Way | Dustin Pedroia | BOS | 2B | 76 | 252 | 0.3016 |
| 7 | BN - Bould and In the Way | Nick Markakis | BAL | RF | 77 | 258 | 0.2984 |
| 7 | BN - Bould and In the Way | Miguel Cabrera | DET | 1B | 53 | 185 | 0.2865 |
| 7 | BN - Bould and In the Way | Brandon Phillips | CIN | 2B | 60 | 216 | 0.2778 |
| 7 | BN - Bould and In the Way | Ian Kinsler | TEX | 2B | 70 | 258 | 0.2713 |
| 8 | KWerner | Joey Votto | CIN | 1B | 45 | 126 | 0.3571 |
| 8 | KWerner | Ichiro Suzuki | SEA | RF | 88 | 250 | 0.352 |
| 8 | KWerner | Carlos Beltran | NYM | CF | 75 | 225 | 0.3333 |
| 8 | KWerner | Justin Morneau | MIN | 1B | 83 | 255 | 0.3255 |
| 8 | KWerner | Albert Pujols | STL | 1B | 72 | 223 | 0.3229 |
| 8 | KWerner | Kevin Youkilis | BOS | 1B | 58 | 180 | 0.3222 |
| 8 | KWerner | Micheal Young | TEX | SS | 81 | 253 | 0.3202 |
| 8 | KWerner | Robinson Cano | NYY | 2B | 82 | 266 | 0.3083 |
| 8 | KWerner | Chase Utley | PHI | 2B | 68 | 221 | 0.3077 |
| 8 | KWerner | Even Longoria | TB | 3B | 72 | 234 | 0.3077 |
| 8 | KWerner | Todd Helton | COL | 1B | 69 | 225 | 0.3067 |
| 8 | KWerner | Dustin Pedroia | BOS | 2B | 76 | 252 | 0.3016 |
| 8 | KWerner | Nick Markakis | BAL | RF | 77 | 258 | 0.2984 |
| 8 | KWerner | Miguel Cabrera | DET | 1B | 53 | 185 | 0.2865 |
| 8 | KWerner | Ian Kinsler | TEX | 2B | 70 | 258 | 0.2713 |
| 9 | phil shellborne | Joe Votto | CIN | 1B | 45 | 126 | 0.3571 |
| 9 | phil shellborne | Brad Hawpe | COL | RF | 69 | 203 | 0.3399 |
| 9 | phil shellborne | Justin Morneau | MIN | 1B | 83 | 255 | 0.3255 |
| 9 | phil shellborne | Albert Pujols | STL | 1B | 72 | 223 | 0.3229 |
| 9 | phil shellborne | Kevin Youkilis | BOS | 1B | 58 | 180 | 0.3222 |
| 9 | phil shellborne | Michael Young | TEX | SS | 81 | 253 | 0.3202 |
| 9 | phil shellborne | Aaron Hill | TOR | 2B | 90 | 286 | 0.3147 |
| 9 | phil shellborne | Robinson Cano | NYY | 2B | 82 | 266 | 0.3083 |
| 9 | phil shellborne | Chase Utley | PHI | 2B | 68 | 221 | 0.3077 |
| 9 | phil shellborne | Evan Longoria | TB | 3B | 72 | 234 | 0.3077 |
| 9 | phil shellborne | Todd Helton | COL | 1B | 69 | 225 | 0.3067 |
| 9 | phil shellborne | Ryan Zimmerman | WAS | 3B | 78 | 256 | 0.3047 |
| 9 | phil shellborne | Dustin Pedroia | BOS | 2B | 76 | 252 | 0.3016 |
| 9 | phil shellborne | Nick Markakis | BAL | RF | 77 | 258 | 0.2984 |
| 9 | phil shellborne | Casey Kotchman | ATL | 1B | 51 | 180 | 0.2833 |
| 10 | Jim Coviello | JOE MAUER | MIN | C | 68 | 160 | 0.425 |
| 10 | Jim Coviello | JOEY VOTTO | CIN | 1B | 45 | 126 | 0.3571 |
| 10 | Jim Coviello | MANNY RAMIREZ | LA | LF | 32 | 92 | 0.3478 |
| 10 | Jim Coviello | CARLOS BELTRAN | NYM | CF | 75 | 225 | 0.3333 |
| 10 | Jim Coviello | HANLEY RAMIREZ | FLA | SS | 78 | 240 | 0.325 |
| 10 | Jim Coviello | ALBERT PUJOLS | STL | 1B | 72 | 223 | 0.3229 |
| 10 | Jim Coviello | KEVIN YOUKILIS | BOS | 1B | 58 | 180 | 0.3222 |
| 10 | Jim Coviello | MICHAEL YOUNG | TEX | SS | 81 | 253 | 0.3202 |
| 10 | Jim Coviello | ALBERTO CALLASPO | KC | 2B | 68 | 218 | 0.3119 |
| 10 | Jim Coviello | CHASE UTLEY | PHI | 2B | 68 | 221 | 0.3077 |
| 10 | Jim Coviello | NICK MARKAKIS | BAL | RF | 77 | 258 | 0.2984 |
| 10 | Jim Coviello | MIGUEL CABRERA | DET | 1B | 53 | 185 | 0.2865 |
| 10 | Jim Coviello | MARK Teixeira | NYY | 1B | 67 | 236 | 0.2839 |
| 10 | Jim Coviello | IAN KINSLER | TEX | 2B | 70 | 258 | 0.2713 |
| 10 | Jim Coviello | ALEX RODRIGUEZ | NYY | 3B | 28 | 128 | 0.2188 |
| 11 | IJC FISH 1 | Joe Mauer | MIN | C | 68 | 160 | 0.425 |
| 11 | IJC FISH 1 | David Wright | NYM | 3B | 84 | 235 | 0.3574 |
| 11 | IJC FISH 1 | Ichiro Suzuki | SEA | RF | 88 | 250 | 0.352 |
| 11 | IJC FISH 1 | Hanley Ramirez | FLA | SS | 78 | 240 | 0.325 |
| 11 | IJC FISH 1 | Albert Pujols | STL | 1B | 72 | 223 | 0.3229 |
| 11 | IJC FISH 1 | Matt Kemp | LA | CF | 76 | 241 | 0.3154 |
| 11 | IJC FISH 1 | Chipper Jones | ATL | 3B | 58 | 188 | 0.3085 |
| 11 | IJC FISH 1 | Robinson Cano | NYY | 2B | 82 | 266 | 0.3083 |
| 11 | IJC FISH 1 | Dustin Pedroia | BOS | 2B | 76 | 252 | 0.3016 |
| 11 | IJC FISH 1 | Nick Markakis | BAL | RF | 77 | 258 | 0.2984 |
| 11 | IJC FISH 1 | Miguel Cabrera | DET | 1B | 53 | 185 | 0.2865 |
| 11 | IJC FISH 1 | Vladimir Guerrero | ANA | RF | 32 | 112 | 0.2857 |
| 11 | IJC FISH 1 | Magglio Ordonez | DET | RF | 59 | 216 | 0.2731 |
| 11 | IJC FISH 1 | Placido Polanco | DET | 2B | 62 | 239 | 0.2594 |
| 11 | IJC FISH 1 | Howie Kendrick | ANA | 2B | 43 | 186 | 0.2312 |
| 12 | IJC FISH 2 | Joe Mauer | MIN | C | 68 | 160 | 0.425 |
| 12 | IJC FISH 2 | David Wright | NYM | 3B | 84 | 235 | 0.3574 |
| 12 | IJC FISH 2 | Ichiro Suzuki | SEA | RF | 88 | 250 | 0.352 |
| 12 | IJC FISH 2 | Pablo Sandoval | SF | 1B | 74 | 224 | 0.3304 |
| 12 | IJC FISH 2 | Albert Pujols | STL | 1B | 72 | 223 | 0.3229 |
| 12 | IJC FISH 2 | Chipper Jones | ATL | 3B | 58 | 188 | 0.3085 |
| 12 | IJC FISH 2 | Todd Helton | COL | 1B | 69 | 225 | 0.3067 |
| 12 | IJC FISH 2 | Derek Jeter | NYY | SS | 79 | 258 | 0.3062 |
| 12 | IJC FISH 2 | Dustin Pedroia | BOS | 2B | 76 | 252 | 0.3016 |
| 12 | IJC FISH 2 | Nick Markakis | BAL | RF | 77 | 258 | 0.2984 |
| 12 | IJC FISH 2 | Vladimir Guerrero | ANA | RF | 32 | 112 | 0.2857 |
| 12 | IJC FISH 2 | Matt Holliday | OAK | LF | 64 | 233 | 0.2747 |
| 12 | IJC FISH 2 | Magglio Ordonez | DET | RF | 59 | 216 | 0.2731 |
| 12 | IJC FISH 2 | Placido Polanco | DET | 2B | 62 | 239 | 0.2594 |
| 12 | IJC FISH 2 | Howie Kendrick | ANA | 2B | 43 | 186 | 0.2312 |
| 13 | Howlett 2 | I Suzuki | SEA | RF | 88 | 250 | 0.352 |
| 13 | Howlett 2 | Justin Morneau | MIN | 1B | 83 | 255 | 0.3255 |
| 13 | Howlett 2 | Albert Pujols | STL | 1B | 72 | 223 | 0.3229 |
| 13 | Howlett 2 | Kevin Youkilis | BOS | 1B | 58 | 180 | 0.3222 |
| 13 | Howlett 2 | M Young | TEX | SS | 81 | 253 | 0.3202 |
| 13 | Howlett 2 | aaron hill | TOR | 2B | 90 | 286 | 0.3147 |
| 13 | Howlett 2 | N Johnson | WAS | 1B | 71 | 228 | 0.3114 |
| 13 | Howlett 2 | chipper jones | ATL | 3B | 58 | 188 | 0.3085 |
| 13 | Howlett 2 | Chase Utley | PHI | 2B | 68 | 221 | 0.3077 |
| 13 | Howlett 2 | R Zimmerman | WAS | 3B | 78 | 256 | 0.3047 |
| 13 | Howlett 2 | Dustin Pedroia | BOS | 2B | 76 | 252 | 0.3016 |
| 13 | Howlett 2 | Miguel Cabrera | DET | 1B | 53 | 185 | 0.2865 |
| 13 | Howlett 2 | Vladimir Guerrero | ANA | RF | 32 | 112 | 0.2857 |
| 13 | Howlett 2 | Skip Schumaker | STL | CF | 62 | 218 | 0.2844 |
| 13 | Howlett 2 | Nate McLouth | PIT | CF | 55 | 218 | 0.2523 |
| 14 | MATTI KOZEMCHAK | Manny Ramirez | LA | LF | 32 | 92 | 0.3478 |
| 14 | MATTI KOZEMCHAK | Victor Martinez | CLE | C | 89 | 258 | 0.345 |
| 14 | MATTI KOZEMCHAK | Carlos Beltran | NYM | CF | 75 | 225 | 0.3333 |
| 14 | MATTI KOZEMCHAK | Justin Morneau | MIN | 1B | 83 | 255 | 0.3255 |
| 14 | MATTI KOZEMCHAK | Albert Pujols | STL | 1B | 72 | 223 | 0.3229 |
| 14 | MATTI KOZEMCHAK | Kevin Youkilis | BOS | 1B | 58 | 180 | 0.3222 |
| 14 | MATTI KOZEMCHAK | Ryan Braun | MIL | 3B | 77 | 240 | 0.3208 |
| 14 | MATTI KOZEMCHAK | Raul Ibanez | PHI | LF | 78 | 250 | 0.312 |
| 14 | MATTI KOZEMCHAK | Chipper Jones | ATL | 3B | 58 | 188 | 0.3085 |
| 14 | MATTI KOZEMCHAK | Chase Utley | PHI | 2B | 68 | 221 | 0.3077 |
| 14 | MATTI KOZEMCHAK | Dustin Pedroia | BOS | 2B | 76 | 252 | 0.3016 |
| 14 | MATTI KOZEMCHAK | Miguel Cabrera | DET | 1B | 53 | 185 | 0.2865 |
| 14 | MATTI KOZEMCHAK | Ian Kinsler | TEX | 2B | 70 | 258 | 0.2713 |
| 14 | MATTI KOZEMCHAK | Aramis Ramirez | CHC | 3B | 58 | 231 | 0.2511 |
| 14 | MATTI KOZEMCHAK | lance Berkman | HOU | 1B | 53 | 214 | 0.2477 |
| 15 | GREG KOZEMCHAK | Manny Ramirez | LA | LF | 32 | 92 | 0.3478 |
| 15 | GREG KOZEMCHAK | Victor martinez | CLE | C | 89 | 258 | 0.345 |
| 15 | GREG KOZEMCHAK | Carlos Beltran | NYM | CF | 75 | 225 | 0.3333 |
| 15 | GREG KOZEMCHAK | Albert Pujols | STL | 1B | 72 | 223 | 0.3229 |
| 15 | GREG KOZEMCHAK | Kevin Youkilis | BOS | 1B | 58 | 180 | 0.3222 |
| 15 | GREG KOZEMCHAK | Raul Ibanez | PHI | LF | 78 | 250 | 0.312 |
| 15 | GREG KOZEMCHAK | Orlando Hudson | LA | 2B | 81 | 261 | 0.3103 |
| 15 | GREG KOZEMCHAK | Chipper Jones | ATL | 3B | 58 | 188 | 0.3085 |
| 15 | GREG KOZEMCHAK | Chase Utley | PHI | 2B | 68 | 221 | 0.3077 |
| 15 | GREG KOZEMCHAK | Bobby Abreu | ANA | RF | 65 | 214 | 0.3037 |
| 15 | GREG KOZEMCHAK | Nick Markakis | BAL | RF | 77 | 258 | 0.2984 |
| 15 | GREG KOZEMCHAK | Miguel Cabrera | DET | 1B | 53 | 185 | 0.2865 |
| 15 | GREG KOZEMCHAK | Magglio Ordonez | DET | RF | 59 | 216 | 0.2731 |
| 15 | GREG KOZEMCHAK | Ian Kinsler | TEX | 2B | 70 | 258 | 0.2713 |
| 15 | GREG KOZEMCHAK | Ryan Ludwick | STL | RF | 38 | 161 | 0.236 |
| 16 | Koroscil FarFromPuken | David Wright | NYM | 3B | 84 | 235 | 0.3574 |
| 16 | Koroscil FarFromPuken | Manny Ramirez | LA | LF | 32 | 92 | 0.3478 |
| 16 | Koroscil FarFromPuken | Carlos Beltran | NYM | CF | 75 | 225 | 0.3333 |
| 16 | Koroscil FarFromPuken | Hanley Ramirez | FLA | SS | 78 | 240 | 0.325 |
| 16 | Koroscil FarFromPuken | Albert Pujols | STL | 1B | 72 | 223 | 0.3229 |
| 16 | Koroscil FarFromPuken | Kevin Youkilis | BOS | 1B | 58 | 180 | 0.3222 |
| 16 | Koroscil FarFromPuken | Carl Crawford | TB | LF | 83 | 265 | 0.3132 |
| 16 | Koroscil FarFromPuken | Chase Utley | PHI | 2B | 68 | 221 | 0.3077 |
| 16 | Koroscil FarFromPuken | Evan Longoria | TB | 3B | 72 | 234 | 0.3077 |
| 16 | Koroscil FarFromPuken | Nick Markakis | BAL | RF | 77 | 258 | 0.2984 |
| 16 | Koroscil FarFromPuken | Miguel Cabrera | DET | 1B | 53 | 185 | 0.2865 |
| 16 | Koroscil FarFromPuken | Jose Reyes | NYM | SS | 41 | 147 | 0.2789 |
| 16 | Koroscil FarFromPuken | Brandon Phillips | CIN | 2B | 60 | 216 | 0.2778 |
| 16 | Koroscil FarFromPuken | Aramis Ramirez | CHC | 3B | 58 | 231 | 0.2511 |
| 16 | Koroscil FarFromPuken | Troy Tulowitzki | COL | SS | 48 | 199 | 0.2412 |
| 17 | Howlett 1 | David Wright | NYM | 3B | 84 | 235 | 0.3574 |
| 17 | Howlett 1 | Albert Pujols | STL | 1B | 72 | 223 | 0.3229 |
| 17 | Howlett 1 | KEVIN YOUKILIS | BOS | 1B | 58 | 180 | 0.3222 |
| 17 | Howlett 1 | M Young | TEX | SS | 81 | 253 | 0.3202 |
| 17 | Howlett 1 | aaron hill | TOR | 2B | 90 | 286 | 0.3147 |
| 17 | Howlett 1 | Freddie Sanchez | PIT | 2B | 81 | 258 | 0.314 |
| 17 | Howlett 1 | chipper jones | ATL | 3B | 58 | 188 | 0.3085 |
| 17 | Howlett 1 | CHASE UTLEY | PHI | 2B | 68 | 221 | 0.3077 |
| 17 | Howlett 1 | R Zimmerman | WAS | 3B | 78 | 256 | 0.3047 |
| 17 | Howlett 1 | Nick Markakis | BAL | RF | 77 | 258 | 0.2984 |
| 17 | Howlett 1 | Ryan Theriot | CHC | SS | 66 | 234 | 0.2821 |
| 17 | Howlett 1 | Jason bay | BOS | LF | 66 | 235 | 0.2809 |
| 17 | Howlett 1 | jose reyes | NYM | SS | 41 | 147 | 0.2789 |
| 17 | Howlett 1 | I Kinsler | TEX | 2B | 70 | 258 | 0.2713 |
| 17 | Howlett 1 | Nate McLouth | PIT | CF | 55 | 218 | 0.2523 |
| 18 | IJC FISH 3 | David Wright | NYM | 3B | 84 | 235 | 0.3574 |
| 18 | IJC FISH 3 | Ichiro Suzuki | SEA | RF | 88 | 250 | 0.352 |
| 18 | IJC FISH 3 | Albert Pujols | STL | 1B | 72 | 223 | 0.3229 |
| 18 | IJC FISH 3 | Michael Young | TEX | SS | 81 | 253 | 0.3202 |
| 18 | IJC FISH 3 | Carl Crawford | TB | LF | 83 | 265 | 0.3132 |
| 18 | IJC FISH 3 | Jacoby Ellsbury | BOS | CF | 79 | 255 | 0.3098 |
| 18 | IJC FISH 3 | Chase Utley | PHI | 2B | 68 | 221 | 0.3077 |
| 18 | IJC FISH 3 | Todd Helton | COL | 1B | 69 | 225 | 0.3067 |
| 18 | IJC FISH 3 | Dustin Pedroia | BOS | 2B | 76 | 252 | 0.3016 |
| 18 | IJC FISH 3 | Vladimir Guerrero | ANA | RF | 32 | 112 | 0.2857 |
| 18 | IJC FISH 3 | Matt Murton | COL | LF | 12 | 45 | 0.2667 |
| 18 | IJC FISH 3 | Delmon Young | MIN | LF | 39 | 155 | 0.2516 |
| 18 | IJC FISH 3 | Alfonso Soriano | CHC | LF | 57 | 253 | 0.2253 |
| 18 | IJC FISH 3 | Alex Rodriguez | NYY | 3B | 28 | 128 | 0.2188 |
